Friday, April 19, 2024
Hawai'i Free Press

Current Articles | Archives

Thursday, April 7, 2011
Full Results: Daily Kos Hawaii Poll
By Andrew Walden @ 6:39 PM :: 7927 Views :: Maui County, Education K-12, Energy, Environment

Daily Kos Hawaii Poll

Public Policy Polling, 898 Registered Voters, MoE 3.3%, Mar 24, 2011 - Mar 27, 2011.

Do you approve or disapprove of President Barack Obama’s job performance?

  Approve Disapprove Not sure
All 64 29 7
Women 65 27 8
Men 62 31 6
McCain Voters 13 76 10
Obama Voters 87 8 6
Someone else/Don't remember 40 50 10
Democrat 86 9 6
Republican 27 64 9
Independent/Other 58 33 9
Liberal 88 8 3
Moderate 70 20 9
Conservative 28 64 7
White 61 33 6
Asian 64 25 11
Hispanic 71 17 11
Native Hawaiian 70 26 4
Other 62 33 5
18 to 29 67 20 13
30 to 45 59 33 8
46 to 65 64 31 5
Older than 65 65 26 9

Do you approve or disapprove of Governor Neil Abercrombie’s job performance?

  Approve Disapprove Not sure
All 48 41 11
Women 47 41 11
Men 48 41 11
McCain Voters 12 79 9
Obama Voters 63 24 12
Someone else/Don't remember 33 58 9
Democrat 65 23 12
Republican 16 75 9
Independent/Other 45 44 11
Liberal 75 17 8
Moderate 52 37 12
Conservative 14 72 13
White 49 42 9
Asian 49 36 15
Hispanic 55 35 10
Native Hawaiian 39 53 8
Other 47 38 15
18 to 29 50 33 17
30 to 45 42 44 14
46 to 65 48 44 8
Older than 65 51 39 11

Do you approve or disapprove of Senator Daniel Inouye’s job performance?

  Approve Disapprove Not sure
All 69 23 9
Women 69 21 11
Men 68 25 6
McCain Voters 41 51 8
Obama Voters 83 10 7
Someone else/Don't remember 40 38 21
Democrat 85 8 7
Republican 47 43 9
Independent/Other 59 30 11
Liberal 84 10 6
Moderate 76 17 7
Conservative 39 47 14
White 61 31 8
Asian 76 13 11
Hispanic 78 11 11
Native Hawaiian 73 22 5
Other 58 33 9
18 to 29 70 22 9
30 to 45 68 21 11
46 to 65 65 26 9
Older than 65 74 19 7

Do you approve or disapprove of Senator Daniel Akaka’s job performance?

  Approve Disapprove Not sure
All 55 35 10
Women 56 32 11
Men 53 38 9
McCain Voters 28 64 8
Obama Voters 69 22 10
Someone else/Don't remember 31 50 19
Democrat 73 19 8
Republican 37 54 9
Independent/Other 41 46 14
Liberal 75 19 6
Moderate 54 34 12
Conservative 37 51 11
White 45 43 12
Asian 55 33 12
Hispanic 58 34 8
Native Hawaiian 74 23 4
Other 61 28 11
18 to 29 66 28 6
30 to 45 56 33 11
46 to 65 51 38 11
Older than 65 56 34 11

Do you have a favorable or unfavorable opinion of Duke Aiona?

  Favorable Unfavorable Not sure
All 44 40 16
Women 44 40 16
Men 44 41 15
McCain Voters 75 9 15
Obama Voters 31 55 14
Someone else/Don't remember 56 17 26
Democrat 31 54 15
Republican 71 16 13
Independent/Other 46 37 18
Liberal 26 61 13
Moderate 42 41 17
Conservative 66 18 16
White 44 44 12
Asian 41 39 20
Hispanic 61 26 13
Native Hawaiian 48 39 14
Other 37 43 21
18 to 29 50 28 22
30 to 45 48 42 9
46 to 65 40 44 16
Older than 65 45 39 16

Do you have a favorable or unfavorable opinion of Ed Case?

  Favorable Unfavorable Not sure
All 51 30 20
Women 51 29 19
Men 49 31 20
McCain Voters 50 31 19
Obama Voters 53 29 18
Someone else/Don't remember 33 29 37
Democrat 50 30 19
Republican 49 32 18
Independent/Other 51 27 22
Liberal 53 28 19
Moderate 54 28 18
Conservative 41 35 24
White 56 26 18
Asian 52 23 24
Hispanic 54 23 22
Native Hawaiian 43 42 15
Other 32 47 21
18 to 29 48 26 26
30 to 45 39 36 24
46 to 65 53 31 17
Older than 65 56 25 19

Do you have a favorable or unfavorable opinion of Charles Djou?

  Favorable Unfavorable Not sure
All 40 47 13
Women 37 48 14
Men 43 45 12
McCain Voters 84 10 6
Obama Voters 22 62 16
Someone else/Don't remember 47 35 18
Democrat 22 65 14
Republican 72 21 7
Independent/Other 44 38 18
Liberal 19 64 17
Moderate 35 51 14
Conservative 70 21 9
White 37 50 13
Asian 42 42 16
Hispanic 42 40 18
Native Hawaiian 39 50 11
Other 41 48 11
18 to 29 43 35 22
30 to 45 36 53 11
46 to 65 39 49 12
Older than 65 42 44 14

Do you have a favorable or unfavorable opinion of Colleen Hanabusa?

  Favorable Unfavorable Not sure
All 45 41 15
Women 46 37 17
Men 43 45 12
McCain Voters 13 79 7
Obama Voters 59 24 18
Someone else/Don't remember 32 56 12
Democrat 65 19 16
Republican 16 77 7
Independent/Other 35 47 18
Liberal 68 16 16
Moderate 46 39 15
Conservative 20 67 13
White 43 44 13
Asian 50 37 13
Hispanic 43 34 23
Native Hawaiian 45 37 18
Other 39 48 13
18 to 29 41 39 20
30 to 45 41 45 14
46 to 65 43 42 15
Older than 65 53 35 12

Do you have a favorable or unfavorable opinion of Mufi Hannemann?

  Favorable Unfavorable Not sure
All 39 48 12
Women 40 48 12
Men 39 49 12
McCain Voters 39 52 8
Obama Voters 41 46 13
Someone else/Don't remember 32 55 13
Democrat 44 44 12
Republican 36 55 9
Independent/Other 34 51 15
Liberal 36 55 9
Moderate 43 42 15
Conservative 36 54 11
White 29 60 11
Asian 46 38 15
Hispanic 60 33 7
Native Hawaiian 48 43 9
Other 30 52 18
18 to 29 54 30 15
30 to 45 39 53 8
46 to 65 35 52 13
Older than 65 40 47 13

Do you have a favorable or unfavorable opinion of Mazie Hirono?

  Favorable Unfavorable Not sure
All 50 33 17
Women 54 31 16
Men 46 35 18
McCain Voters 20 65 15
Obama Voters 64 18 17
Someone else/Don't remember 32 49 20
Democrat 72 16 12
Republican 25 60 14
Independent/Other 36 38 27
Liberal 73 12 15
Moderate 53 31 16
Conservative 23 56 21
White 45 37 18
Asian 56 28 17
Hispanic 54 29 17
Native Hawaiian 55 32 13
Other 45 34 21
18 to 29 50 24 26
30 to 45 45 35 20
46 to 65 50 34 16
Older than 65 54 33 12

Do you have a favorable or unfavorable opinion of Linda Lingle?

  Favorable Unfavorable Not sure
All 41 51 7
Women 41 53 6
Men 42 49 9
McCain Voters 86 10 4
Obama Voters 23 69 8
Someone else/Don't remember 52 32 16
Democrat 20 73 7
Republican 78 18 4
Independent/Other 47 42 11
Liberal 19 77 5
Moderate 37 53 9
Conservative 71 23 6
White 43 52 5
Asian 42 47 11
Hispanic 51 45 5
Native Hawaiian 36 60 4
Other 36 48 15
18 to 29 45 49 6
30 to 45 38 59 3
46 to 65 42 50 8
Older than 65 41 49 10

If the candidates for Senate next year were Republican Duke Aiona and Democrat Ed Case, who would you vote for?

  Duke Aiona Ed Case Undecided
All 35 50 15
Women 33 50 17
Men 37 50 13
McCain Voters 72 17 11
Obama Voters 19 67 15
Someone else/Don't remember 48 19 33
Democrat 18 68 14
Republican 66 22 12
Independent/Other 37 42 20
Liberal 16 70 14
Moderate 28 56 16
Conservative 65 18 16
White 32 56 12
Asian 27 54 18
Hispanic 52 43 5
Native Hawaiian 44 39 17
Other 38 36 26
18 to 29 43 37 20
30 to 45 36 53 11
46 to 65 32 54 15
Older than 65 34 48 18

If the candidates for Senate next year were Republican Duke Aiona and Democrat Colleen Hanabusa, who would you vote for?

  Duke Aiona Colleen Hanabusa Undecided
All 43 48 9
Women 41 50 10
Men 46 46 8
McCain Voters 88 8 4
Obama Voters 23 67 10
Someone else/Don't remember 64 18 18
Democrat 20 73 7
Republican 79 17 5
Independent/Other 52 33 15
Liberal 20 75 6
Moderate 38 51 11
Conservative 74 17 8
White 42 49 9
Asian 41 50 9
Hispanic 54 42 4
Native Hawaiian 48 45 6
Other 36 47 17
18 to 29 48 41 11
30 to 45 45 47 8
46 to 65 42 49 9
Older than 65 40 52 9

If the candidates for Senate next year were Republican Duke Aiona and Democrat Mufi Hannemann, who would you vote for?

  Duke Aiona Mufi Hannemann Undecided
All 42 42 16
Women 39 43 18
Men 46 41 13
McCain Voters 77 16 7
Obama Voters 25 56 19
Someone else/Don't remember 70 14 16
Democrat 20 63 17
Republican 76 19 5
Independent/Other 50 28 22
Liberal 20 61 19
Moderate 38 46 17
Conservative 71 18 11
White 45 38 17
Asian 35 49 16
Hispanic 53 36 11
Native Hawaiian 41 45 14
Other 41 43 15
18 to 29 39 48 13
30 to 45 39 47 14
46 to 65 44 39 17
Older than 65 42 42 16

If the candidates for Senate next year were Republican Duke Aiona and Democrat Mazie Hirono, who would you vote for?

  Duke Aiona Mazie Hirono Undecided
All 42 49 10
Women 39 50 10
Men 44 46 9
McCain Voters 84 9 6
Obama Voters 22 68 10
Someone else/Don't remember 62 16 22
Democrat 20 73 7
Republican 77 16 7
Independent/Other 49 34 17
Liberal 16 78 5
Moderate 37 51 12
Conservative 75 16 9
White 41 51 7
Asian 38 51 11
Hispanic 55 35 9
Native Hawaiian 44 47 9
Other 39 44 18
18 to 29 45 38 17
30 to 45 45 50 5
46 to 65 41 50 9
Older than 65 38 51 11

If the candidates for Senate next year were Republican Charles Djou and Democrat Ed Case, who would you vote for?

  Charles Djou Ed Case Undecided
All 35 53 12
Women 35 54 12
Men 36 52 11
McCain Voters 80 15 5
Obama Voters 16 71 13
Someone else/Don't remember 49 28 23
Democrat 18 72 11
Republican 72 22 6
Independent/Other 35 47 17
Liberal 15 75 10
Moderate 29 59 12
Conservative 68 20 12
White 34 57 10
Asian 38 50 13
Hispanic 35 57 8
Native Hawaiian 37 50 13
Other 32 51 17
18 to 29 47 47 6
30 to 45 32 53 15
46 to 65 32 55 12
Older than 65 37 53 10

If the candidates for Senate next year were Republican Charles Djou and Democrat Colleen Hanabusa, who would you vote for?

  Charles Djou Colleen Hanabusa Undecided
All 40 50 10
Women 37 51 12
Men 45 48 7
McCain Voters 88 10 2
Obama Voters 19 70 11
Someone else/Don't remember 59 20 20
Democrat 18 75 8
Republican 78 17 5
Independent/Other 48 36 16
Liberal 17 76 6
Moderate 35 53 12
Conservative 72 19 9
White 39 51 10
Asian 42 53 5
Hispanic 41 46 13
Native Hawaiian 41 47 12
Other 35 46 19
18 to 29 47 38 15
30 to 45 39 48 12
46 to 65 39 51 10
Older than 65 40 55 5

If the candidates for Senate next year were Republican Charles Djou and Democrat Mufi Hannemann, who would you vote for?

  Charles Djou Mufi Hannemann Undecided
All 40 46 14
Women 37 47 16
Men 45 44 11
McCain Voters 80 18 2
Obama Voters 23 60 17
Someone else/Don't remember 59 21 20
Democrat 19 67 14
Republican 74 22 4
Independent/Other 49 31 20
Liberal 22 63 15
Moderate 37 49 14
Conservative 65 23 12
White 44 41 15
Asian 40 49 11
Hispanic 45 43 12
Native Hawaiian 33 52 15
Other 38 48 15
18 to 29 40 47 13
30 to 45 38 50 12
46 to 65 41 44 15
Older than 65 42 45 13

If the candidates for Senate next year were Republican Charles Djou and Democrat Mazie Hirono, who would you vote for?

  Charles Djou Mazie Hirono Undecided
All 40 51 9
Women 38 52 11
Men 43 50 7
McCain Voters 87 11 2
Obama Voters 19 71 9
Someone else/Don't remember 59 14 27
Democrat 17 76 7
Republican 80 17 4
Independent/Other 47 38 16
Liberal 18 79 4
Moderate 35 53 11
Conservative 71 20 9
White 40 52 8
Asian 39 54 7
Hispanic 48 44 8
Native Hawaiian 43 48 8
Other 32 50 19
18 to 29 47 40 13
30 to 45 39 53 8
46 to 65 38 53 9
Older than 65 40 52 9

If the candidates for Senate next year were Republican Linda Lingle and Democrat Ed Case, who would you vote for?

  Linda Lingle Ed Case Undecided
All 35 52 12
Women 34 53 12
Men 37 51 13
McCain Voters 81 13 7
Obama Voters 17 70 14
Someone else/Don't remember 44 36 20
Democrat 17 72 11
Republican 74 19 6
Independent/Other 36 45 18
Liberal 16 75 10
Moderate 31 57 12
Conservative 64 20 16
White 35 57 8
Asian 34 50 16
Hispanic 41 49 10
Native Hawaiian 37 48 15
Other 32 50 17
18 to 29 38 43 19
30 to 45 38 53 9
46 to 65 35 53 11
Older than 65 32 55 13

If the candidates for Senate next year were Republican Linda Lingle and Democrat Colleen Hanabusa, who would you vote for?

  Linda Lingle Colleen Hanabusa Undecided
All 40 51 9
Women 38 53 9
Men 43 49 8
McCain Voters 89 8 3
Obama Voters 20 72 8
Someone else/Don't remember 51 22 27
Democrat 17 78 6
Republican 81 14 5
Independent/Other 46 38 16
Liberal 12 81 7
Moderate 38 53 9
Conservative 72 19 9
White 42 50 8
Asian 38 54 8
Hispanic 43 46 11
Native Hawaiian 40 52 7
Other 36 52 13
18 to 29 40 45 15
30 to 45 38 55 8
46 to 65 41 50 8
Older than 65 39 54 7

If the candidates for Senate next year were Republican Linda Lingle and Democrat Mufi Hannemann, who would you vote for?

  Linda Lingle Mufi Hannemann Undecided
All 40 47 14
Women 37 48 15
Men 43 45 12
McCain Voters 83 14 3
Obama Voters 21 62 16
Someone else/Don't remember 50 24 26
Democrat 18 68 14
Republican 78 16 5
Independent/Other 45 36 19
Liberal 18 65 17
Moderate 36 52 13
Conservative 68 20 12
White 43 45 12
Asian 37 51 12
Hispanic 46 42 11
Native Hawaiian 35 48 18
Other 37 44 19
18 to 29 40 43 17
30 to 45 32 58 11
46 to 65 43 43 14
Older than 65 40 47 14

If the candidates for Senate next year were Republican Linda Lingle and Democrat Mazie Hirono, who would you vote for?

  Linda Lingle Mazie Hirono Undecided
All 40 52 9
Women 37 52 10
Men 42 51 7
McCain Voters 87 10 3
Obama Voters 19 72 9
Someone else/Don't remember 55 20 24
Democrat 14 79 6
Republican 83 14 3
Independent/Other 47 37 16
Liberal 12 83 4
Moderate 36 53 11
Conservative 73 18 9
White 42 53 6
Asian 36 54 10
Hispanic 43 51 7
Native Hawaiian 40 51 9
Other 36 46 18
18 to 29 40 43 17
30 to 45 39 55 6
46 to 65 41 53 7
Older than 65 37 53 9

Do you think Barack Obama was born in the United States?

  Yes No Not sure
All 79 13 8
Women 81 12 7
Men 77 14 9
McCain Voters 52 30 18
Obama Voters 94 3 3
Someone else/Don't remember 48 34 18
Democrat 91 5 4
Republican 56 29 15
Independent/Other 77 13 10
Liberal 95 3 2
Moderate 85 9 6
Conservative 53 30 17
White 77 13 9
Asian 79 12 10
Hispanic 86 9 5
Native Hawaiian 79 17 4
Other 84 9 8
18 to 29 77 15 9
30 to 45 71 21 8
46 to 65 82 10 8
Older than 65 82 10 8

Demographics

Women 494 55%
Men 404 45%
McCain Voters 233 26%
Obama Voters 593 66%
Someone else/Don't remember 80 9%
Democrat 422 47%
Republican 197 22%
Independent/Other 278 31%
Liberal 224 25%
Moderate 440 49%
Conservative 233 26%
White 341 38%
Hispanic 71 8%
Native Hawaiian 143 16%
Asian 260 29%
Other 89 10%
18 to 29 116 13%
30 to 45 170 19%
46 to 65 386 43%
Older than 65 224 25%
Links

TEXT "follow HawaiiFreePress" to 40404

Register to Vote

2aHawaii

808 Silent Majority

Aloha Pregnancy Care Center

AntiPlanner

Antonio Gramsci Reading List

A Place for Women in Waipio

Ballotpedia Hawaii

Broken Trust

Build More Hawaiian Homes Working Group

Christian Homeschoolers of Hawaii

Cliff Slater's Second Opinion

DVids Hawaii

FIRE

Fix Oahu!

Frontline: The Fixers

Genetic Literacy Project

Grassroot Institute

Habele.org

Hawaii Aquarium Fish Report

Hawaii Aviation Preservation Society

Hawaii Catholic TV

Hawaii Christian Coalition

Hawaii Cigar Association

Hawaii ConCon Info

Hawaii Debt Clock

Hawaii Defense Foundation

Hawaii Family Forum

Hawaii Farmers and Ranchers United

Hawaii Farmer's Daughter

Hawaii Federalist Society

Hawaii Federation of Republican Women

Hawaii History Blog

Hawaii Homeschool Association

Hawaii Jihadi Trial

Hawaii Legal News

Hawaii Legal Short-Term Rental Alliance

Hawaii Matters

Hawaii's Partnership for Appropriate & Compassionate Care

Hawaii Public Charter School Network

Hawaii Rifle Association

Hawaii Shippers Council

Hawaii Smokers Alliance

Hawaii State Data Lab

Hawaii Together

HIEC.Coop

HiFiCo

Hiram Fong Papers

Homeschool Legal Defense Hawaii

Honolulu Moms for Liberty

Honolulu Navy League

Honolulu Traffic

House Minority Blog

Imua TMT

Inouye-Kwock, NYT 1992

Inside the Nature Conservancy

Inverse Condemnation

Investigative Project on Terrorism

July 4 in Hawaii

Kakaako Cares

Keep Hawaii's Heroes

Land and Power in Hawaii

Legislative Committee Analysis Tool

Lessons in Firearm Education

Lingle Years

Managed Care Matters -- Hawaii

Malama Pregnancy Center of Maui

MentalIllnessPolicy.org

Military Home Educators' Network Oahu

Missile Defense Advocacy

MIS Veterans Hawaii

NAMI Hawaii

Natatorium.org

National Christian Foundation Hawaii

National Parents Org Hawaii

NFIB Hawaii News

No GMO Means No Aloha

Not Dead Yet, Hawaii

NRA-ILA Hawaii

Oahu Alternative Transport

Obookiah

OHA Lies

Opt Out Today

OurFutureHawaii.com

Patients Rights Council Hawaii

PEACE Hawaii

People vs Machine

Practical Policy Institute of Hawaii

Pritchett Cartoons

Pro-GMO Hawaii

P.U.E.O.

RailRipoff.com

Rental by Owner Awareness Assn

ReRoute the Rail

Research Institute for Hawaii USA

Rick Hamada Show

RJ Rummel

Robotics Organizing Committee

School Choice in Hawaii

SenatorFong.com

Sink the Jones Act

Statehood for Guam

Talking Tax

Tax Foundation of Hawaii

The Real Hanabusa

Time Out Honolulu

Trustee Akina KWO Columns

UCC Truths

US Tax Foundation Hawaii Info

VAREP Honolulu

Waagey.org

West Maui Taxpayers Association

What Natalie Thinks

Whole Life Hawaii

Yes2TMT