| Honolulu Congestion Level: 29% More Travel Time Compared With Free-Flow—a 3% Drop from Last Year From TomTom.com March 22, 2016 
    
        
            | World rank compared to other large cities | 54/174 |  
            | Highways (extra travel time) | 22% |  
            | Non-highways (extra travel time) | 34% |  
            | Extra travel time per day | 35 min |  
            | Extra travel time per year | 134 hr |  
            | Most congested day | Tue 31 Mar 2015 |  
            | Total road network length | 4 376 km |  
            | Total road network length highways | 187 km |  
            | Total road network length non-highways | 4 189 km |  
            | Total vehicle distance | 447 741 km |  MORNING PEAK (extra travel time) 
 EVENING PEAK (extra travel time) 
 CONGESTION LEVEL HISTORY (extra travel time)  
 
 
 PBN: Honolulu reported as 6th most congested city in the nation INRIX: Honolulu Drivers Waste 49 Hours in Traffic 
 
 
 
 
 
 
 |