Friday, October 23, 2026
Hawai'i Free Press

Current Articles | Archives | Search

Friday, March 2, 2018

Aiea Tops Hawaii Towns Ranked by Money Management Skill

By Selected News Articles @ 2:55 PM :: 6625 Views
 

2018’s Best & Worst Cities at Money Management

Wallet Hub, Feb 28, 2018

Money management is a life skill that unfortunately isn’t taught as often as it should be. It’s a skill that everyone should want to learn too, as it can bring about flawless credit and freedom from debt. But a survey of consumer financial literacy reflects a growing need for financial instruction in U.S. households. Only 57 percent of adults, for instance, give their knowledge of personal finance high marks, and just two in five maintain a budget and keep an eye on their spending.

It’s clear that some Americans are better than others at handling their finances. In order to determine where they live, WalletHub compared more than 2,500 cities based on 10 key indicators of money management. Their data set ranges from average credit score to average number of late payments to mortgage debt-to-income ratio….

read … Full Report 

Money Management by City

Rank (1=Best) City Percentile Rank* Median Credit Score Credit-Card Debt-to-Income Ratio Mortgage Debt-to-Income Ratio Car-Loan Debt-to-Income Ratio Student-Loan Debt-to-Income Ratio Avg. Number of Late Payments
718 Aiea, HI 72 738 5.92% 561.86% 29.52% 30.60% 2.4
875 Honolulu, HI 66 729 5.86% 707.43% 33.48% 40.56% 2.03
901 Pearl City, HI 65 733 5.45% 636.47% 35.10% 39.28% 2.32
973 Kaneohe, HI 62 737 6.06% 652.03% 30.55% 34.99% 2.38
1022 Mililani, HI 60 748 5.68% 554.65% 29.25% 31.31% 2.19
1345 Hilo, HI 48 712 6.34% 474.00% 36.71% 50.48% 2.99
1843 Kihei, HI 28 712 7.40% 812.94% 37.30% 41.87% 2.69
2104 Wailuku, HI 18 693 6.77% 606.87% 37.21% 42.82% 3.77
2131 Kapolei, HI 17 709 7.51% 674.20% 33.39% 36.15% 3.36
2252 Kailua, HI 12 744 10.09% 1094.45% 42.43% 49.63% 1.5
2269 Lahaina, HI 12 705 8.60% 1016.12% 47.15% 45.55% 2.38
2318 Waipahu, HI 10 700 6.79% 885.06% 48.13% 41.07% 3.4
2353 Wahiawa, HI 9 661 6.89% 571.02% 41.81% 39.14% 4.61
2401 Kahului, HI 7 686 6.60% 978.55% 46.09% 43.81% 3.2
2440 Waianae, HI 5 647 7.86% 644.91% 53.92% 39.40% 4.77
2506 Ewa Beach, HI 3 696 8.86% 1002.73% 50.17% 37.90% 3.2

 

 

 

 

Comments