Monday, November 2, 2026
Hawai'i Free Press

Current Articles | Archives | Search

Sunday, March 1, 2020

Hawaii Towns Ranked by Money Management Ability

By Wallet Hub @ 3:32 AM :: 4677 Views :: Hawaii Statistics
 

2020’s Best & Worst Cities at Money Management

From Wallet Hub,  Feb 26, 2020

Money management is a life skill that unfortunately isn’t taught as often as it should be. It’s a skill that everyone should want to learn too, as it can bring about flawless credit and freedom from debt. But a survey of consumer financial literacy reflects a growing need for financial instruction in U.S. households. Only 55 percent of adults, for instance, give their knowledge of personal finance high marks, and just two in five maintain a budget and keep an eye on their spending.

It’s clear that some Americans are better than others at handling their finances. In order to determine where they live, WalletHub compared more than 2,500 cities based on 10 key indicators of money management. Our data set ranges from average credit score to average number of late payments to mortgage debt-to-income ratio….

read … Full Report

Rank (1=Best) City Percentile Rank* Median Credit Score Credit-Card Debt-to-Income Ratio Mortgage Debt-to-Income Ratio Car-Loan Debt-to-Income Ratio Student-Loan Debt-to-Income Ratio Avg. Number of Late Payments
717 Aiea, HI 72 746 5.50% 575.41% 29.03% 43.15% 2.4
749 Honolulu, HI 71 738 5.74% 683.50% 30.80% 39.44% 2.2
871 Pearl City, HI 66 732 5.67% 560.88% 31.24% 36.31% 2.6
1005 Hilo, HI 61 715 6.18% 466.45% 33.24% 39.79% 3.2
1022 Kaneohe, HI 60 741 5.73% 685.28% 28.23% 43.29% 2.4
1065 Mililani Town, HI 59 751 6.24% 572.60% 30.48% 37.30% 2
1654 Kihei, HI 36 718 7.69% 725.85% 32.21% 47.56% 3.2
1843 Wahiawa, HI 28 674 6.16% 570.22% 42.94% 36.22% 4.7
1990 Kailua, HI 23 713 7.95% 766.73% 45.51% 46.41% 2.9
2022 Kapolei, HI 21 718 7.54% 698.10% 31.85% 35.57% 3.4
2024 Lahaina, HI 21 709 7.37% 808.49% 42.69% 55.33% 3
2153 Wailuku, HI 16 706 6.51% 620.00% 34.36% 41.41% 4
2223 Waipahu, HI 14 701 7.22% 861.22% 47.55% 42.59% 3.7
2232 Kahului, HI 13 687 6.56% 917.99% 45.09% 37.93% 3.7
2444 Waianae, HI 5 652 7.28% 636.49% 48.94% 48.25% 5.2
2505 Ewa Beach, HI 3 707 9.51% 970.09% 48.34% 40.27% 3.1

 

Honolulu 8th-Best Large City

Mortgage Debt-to-Income Ratio

  • #2569 Kahului, Hi (4th highest)
  • #2570 Ewa beach, HI (3rd highest)
Comments