Monday, November 9, 2026
Hawai'i Free Press

Current Articles | Archives | Search

Tuesday, February 15, 2022

Hawaii Towns Ranked for Money Management

By Selected News Articles @ 5:03 PM :: 2904 Views :: Hawaii Statistics
 

2022’s Best & Worst Cities at Money Management

Wallet Hub Feb 15, 2022

Money management is a life skill that unfortunately isn’t taught as often as it should be. It’s a skill that everyone should want to learn too, as it can bring about flawless credit and freedom from debt. But a survey of consumer financial literacy reflects a growing need for financial instruction in U.S. households. Only 57% of adults, for instance, give their knowledge of personal finance high marks, and 47% maintain a budget and keep an eye on their spending. Good money management skills are more important now than ever during the COVID-19 pandemic.

It’s clear that some Americans are better than others at handling their finances. In order to determine where they live, WalletHub compared more than 2,500 cities based on 10 key indicators of money management. Their data set ranges from the average credit score to average number of late payments to mortgage debt-to-income ratio….

read … Full Report

Overall Rank City Percentile Rank Median Credit Score Credit Card Debt to Income Ratio Mortgage Debt to Income Ratio Car Loan Debt to Income Ratio Student Loan Debt to Income Ratio Avg Number of Late Payments
923 Mililani Town, HI 64 759 4.68% 624.50% 29.49% 30.89% 1.46
997 Aiea, HI 61 747 4.26% 606.22% 26.67% 39.83% 1.63
1012 Honolulu, HI 61 747 4.38% 710.05% 29.82% 44.82% 1.74
1084 Pearl City, HI 58 732 4.25% 644.26% 32.38% 33.22% 2.68
1266 Hilo, HI 51 722 5.08% 440.32% 34.88% 45.42% 2.84
1438 Kaneohe, HI 44 752 4.86% 700.43% 33.05% 35.03% 1.74
1721 Wailuku, HI 33 724 5.39% 717.79% 33.51% 35.32% 2.29
1781 Kihei, HI 31 736 5.52% 748.67% 32.45% 46.56% 2.09
2050 Wahiawa, HI 20 677 4.57% 641.71% 38.19% 27.17% 3.43
2148 Lahaina, HI 16 722 5.72% 1029.10% 37.95% 52.41% 2.91
2159 Kapolei, HI 16 725 5.22% 720.50% 34.32% 37.95% 2.73
2315 Kahului, HI 10 694 5.20% 1042.70% 42.79% 52.32% 2.93
2332 Kailua, HI 9 723 6.95% 824.41% 43.20% 48.06% 2.44
2333 Waipahu, HI 9 719 5.95% 927.43% 45.91% 46.03% 2.28
2478 Ewa Beach, HI 4 719 6.29% 1061.26% 45.13% 45.51% 2.41
2545 Waianae, HI 1 659 5.98% 695.21% 43.49% 51.52% 3.89
Comments