Sunday, October 4, 2026
Hawai'i Free Press

Current Articles | Archives | Search

Friday, March 3, 2023

Hawaii's Best & Worst Cities at Personal Money Management

By Selected News Articles @ 3:32 AM :: 4394 Views
 

2023’s Best & Worst Cities at Money Management

from Wallet Hub, Mar 1, 2023

Money management is a life skill that unfortunately isn’t taught as often as it should be. It’s a skill that everyone should want to learn too, as it can bring about flawless credit and freedom from debt. But a survey of consumer financial literacy reflects a growing need for financial instruction in U.S. households. Only 56% of adults, for instance, give their knowledge of personal finance high marks, and 44% maintain a budget and keep an eye on their spending. Good money management skills are more important now than ever during this time of high inflation.

It’s clear that some Americans are better than others at handling their finances. In order to determine where they live, WalletHub compared more than 2,500 cities based on 10 key indicators of money management. Their data set ranges from the average credit score to average number of late payments to mortgage debt-to-income ratio....

read … Full Report

Overall Rank City Percentile Rank* Median Credit Score Credit-Card Debt-to-Income Ratio Mortgage Debt-to-Income Ratio Car-Loan Debt-to-Income Ratio Student-Loan Debt-to-Income Ratio Avg. Number of Late Payments
524 Aiea, HI 80 754 4.21% 579.55% 26.16% 33.06% 1.68
756 Mililani Town, HI 71 763 5.69% 591.73% 28.34% 32.09% 1.23
835 Kaneohe, HI 67 753 4.96% 702.96% 27.37% 31.77% 1.72
868 Pearl City, HI 66 736 5.16% 609.02% 31.33% 37.48% 2.2
951 Honolulu, HI 63 749 5.07% 720.03% 32.03% 39.64% 1.85
1308 Kihei, HI 49 742 5.88% 789.31% 38.05% 40.86% 1.85
1529 Hilo, HI 40 721 5.81% 484.93% 40.94% 49.19% 3.2
1735 Wailuku, HI 32 732 6.00% 700.98% 37.63% 47.77% 2.66
1845 Lahaina, HI 28 715 6.90% 955.48% 46.03% 31.35% 2.47
1862 Kapolei, HI 27 723 6.54% 714.55% 35.40% 36.81% 2.55
1950 Kahului, HI 24 711 7.01% 1020.18% 48.56% 39.20% 2.24
2095 Kailua, HI 18 731 8.37% 797.74% 44.98% 52.21% 2.03
2340 Wahiawa, HI 9 686 5.91% 813.96% 42.14% 34.30% 3.73
2359 Waipahu, HI 8 717 7.82% 918.44% 47.61% 52.59% 2.49
2375 Ewa Beach, HI 8 721 7.98% 1083.35% 48.51% 46.15% 2.56
2443 Waianae, HI 5 667 6.63% 698.82% 47.84% 40.57% 3.89
Comments